CSET | Center to Support Excellence in Teaching at Stanford Revenue and Competitors
Estimated Revenue & Valuation
- CSET | Center to Support Excellence in Teaching at Stanford's estimated annual revenue is currently $4.3M per year.
- CSET | Center to Support Excellence in Teaching at Stanford's estimated revenue per employee is $144,000
Employee Data
- CSET | Center to Support Excellence in Teaching at Stanford has 30 Employees.
- CSET | Center to Support Excellence in Teaching at Stanford grew their employee count by 3% last year.
CSET | Center to Support Excellence in Teaching at Stanford's People
Name | Title | Email/Phone |
---|---|---|
1 | Assistant Director | Reveal Email/Phone |
CSET | Center to Support Excellence in Teaching at Stanford Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $77.4M | 344 | N/A | N/A | N/A |
#2 | $36.2M | 183 | -4% | N/A | N/A |
#3 | $0.7M | 8 | -20% | N/A | N/A |
#4 | $107.8M | 479 | N/A | N/A | N/A |
#5 | $137.5M | 611 | 0% | N/A | N/A |
#6 | $9.1M | 56 | 19% | N/A | N/A |
#7 | $14.6M | 81 | 33% | N/A | N/A |
#8 | $79.9M | 355 | 6% | N/A | N/A |
#9 | $114.3M | 508 | N/A | N/A | N/A |
#10 | $197.6M | 784 | 10% | N/A | N/A |
What Is CSET | Center to Support Excellence in Teaching at Stanford?
The Center to Support Excellence in Teaching envisions an education system in which all children are guaranteed high-quality instruction throughout their P-12 experience. Our mission is to develop transformative professional development programs and generate knowledge about those programs in ways that positively impact instruction, learning, and the profession.
keywords:N/AN/A
Total Funding
30
Number of Employees
$4.3M
Revenue (est)
3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $4.2M | 30 | 3% | N/A |
#2 | $2.4M | 30 | -6% | N/A |
#3 | $5.9M | 35 | 17% | N/A |
#4 | $5.2M | 36 | -23% | N/A |
#5 | $5.6M | 40 | 29% | N/A |